Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1866 | ||
Afghanistan Mobile | 0.1242 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1443 | ||
Afghanistan Mobile Etisalat | 0.1537 | ||
Afghanistan Mobile Mtn | 0.1375 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1377 | ||
Albania SuperDeal!** | 0.1319 | ||
Albania Fixed Albtel | 0.1353 | ||
Albania Fixed Olo SuperDeal!** | 0.1320 | ||
Albania Fixed One Albania SuperDeal!** | 0.1319 | ||
Albania Mobile | 0.3282 | ||
Albania Mobile Vodafone | 0.3286 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1319 | ||
Algeria | 0.0502 | ||
Algeria Mobile | 0.6404 | ||
Algeria Mobile Ooredoo | 0.7775 | ||
Algeria Mobile Optimum Telecom | 0.6427 | ||
Algeria Satellite Mobile | 0.0505 | ||
American Samoa | 0.0984 | ||
Andorra | 0.0222 | ||
Andorra Mobile | 0.1793 | ||
Angola | 0.1098 | ||
Angola Mobile | 0.3112 | ||
Angola Mobile Movicel | 0.3319 | ||
Angola Mobile Unitel | 0.2900 | ||
Anguilla | 0.1390 | ||
Anguilla Mobile | 0.2171 | ||
Anguilla Mobile Digicel | 0.1847 | ||
Antarctica | 1.3116 | ||
Antigua And Barbuda | 0.1901 | ||
Antigua And Barbuda Mobile | 0.1901 | ||
Argentina | 0.0090 | ||
Argentina Buenos Aires | 0.0045 | ||
Argentina Corridor | 0.0055 | ||
Argentina Mobile | 0.2100 | ||
Armenia | 0.1459 | ||
Armenia Mobile | 0.1934 | ||
Armenia Mobile Karabakh Telecom | 0.1863 | ||
Armenia Mobile Orange | 0.1759 | ||
Armenia Mobile Telecom Armenia | 0.1938 | ||
Armenia Nagorno Karabakh | 0.1431 | ||
Armenia Yerevan | 0.1535 | ||
Aruba | 0.0765 | ||
Aruba Mobile | 0.1780 | ||
Aruba Mobile Digicel | 0.1709 | ||
Ascension | 1.1450 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0077 | ||
Australia City Group | 0.0087 | ||
Australia Mobile | 0.0135 | ||
Australia Mobile Optus Mobile | 0.0136 | ||
Australia Mobile Telstra Mobile | 0.0140 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0148 | ||
Australia Mobile Tpg | 0.0137 | ||
Australia Satellite Fixed Telstra | 1.9466 | ||
Australia Satellite Mobile Optus Mobile | 1.9466 | ||
Australia Satellite Mobile Telstra | 1.9466 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.1110 | ||
Austria Mobile | 0.2200 | ||
Austria Mobile A1 Telekom | 0.2200 | ||
Austria Mobile Magenta Telekom | 0.2200 | ||
Austria Mobile Three | 0.2200 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.1110 | ||
Azerbaijan | 0.1677 | ||
Azerbaijan Mobile | 0.2376 | ||
Azerbaijan Mobile Bakcell | 0.2103 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1956 | ||
Bahamas Mobile | 0.1859 | ||
Bahamas Mobile Btc | 0.1945 | ||
Bahrain | 0.0903 | ||
Bahrain Mobile | 0.0986 | ||
Bahrain Mobile Viva | 0.0996 | ||
Bahrain Mobile Zain | 0.0995 | ||
Bangladesh | 0.0290 | ||
Bangladesh Chittagong | 0.0290 | ||
Bangladesh Dhaka | 0.0290 | ||
Bangladesh Mobile | 0.0290 | ||
Bangladesh Mobile Banglalink | 0.0290 | ||
Bangladesh Mobile Grameenphone | 0.0290 | ||
Bangladesh Mobile Robi Axiata | 0.0290 | ||
Bangladesh Sylhet | 0.0290 | ||
Barbados | 0.1623 | ||
Barbados Mobile | 0.1668 | ||
Barbados Mobile Digicel | 0.1586 | ||
Belarus | 0.3194 | ||
Belarus Mobile | 0.3199 | ||
Belgium | 0.0750 | ||
Belgium Fixed Proximus | 0.3599 | ||
Belgium Mobile | 0.3599 | ||
Belgium Mobile Base | 0.3599 | ||
Belgium Mobile Mobile Vikings | 0.1848 | ||
Belgium Mobile Orange | 0.3599 | ||
Belgium Mobile Proximus | 0.3599 | ||
Belgium Mobile Voo | 0.1848 | ||
Belgium Roaming Base | 0.1848 | ||
Belgium Roaming Orange | 0.1684 | ||
Belgium Roaming Proximus | 0.1934 | ||
Belgium Universal Access Number | 0.0507 | ||
Belize | 0.1839 | ||
Belize Mobile | 0.1825 | ||
Benin | 0.3116 | ||
Benin Mobile | 0.2854 | ||
Benin Mobile Moov | 0.3705 | ||
Benin Mobile Mtn | 0.2768 | ||
Benin Mobile Sbin | 0.3116 | ||
Bermuda | 0.0146 | ||
Bhutan | 0.0457 | ||
Bhutan Mobile | 0.0451 | ||
Bolivia | 0.1286 | ||
Bolivia Cochabamba | 0.0774 | ||
Bolivia La Paz | 0.0876 | ||
Bolivia Mobile | 0.1470 | ||
Bolivia Mobile Entel | 0.1401 | ||
Bolivia Mobile Tigo | 0.1349 | ||
Bolivia Santa Cruz | 0.0934 | ||
Bosnia And Herzegovina | 0.1378 | ||
Bosnia And Herzegovina Bh Telecom | 0.1326 | ||
Bosnia And Herzegovina M:tel | 0.1324 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3545 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3516 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3545 | ||
Bosnia And Herzegovina Mostar | 0.1358 | ||
Botswana | 0.1581 | ||
Botswana Mobile | 0.1505 | ||
Botswana Mobile Mtn | 0.2007 | ||
Botswana Mobile Orange | 0.2074 | ||
Brazil | 0.0039 | ||
Brazil Belo Horizonte | 0.0036 | ||
Brazil Brasilia | 0.0037 | ||
Brazil Campinas | 0.0038 | ||
Brazil Curitiba | 0.0037 | ||
Brazil Florianopolis | 0.0036 | ||
Brazil Goiania | 0.0042 | ||
Brazil Governador | 0.0051 | ||
Brazil Mobile | 0.0324 | ||
Brazil Mobile Tim | 0.0094 | ||
Brazil Porto Alegre | 0.0037 | ||
Brazil Recife | 0.0036 | ||
Brazil Rio | 0.0034 | ||
Brazil Sao Paulo | 0.0035 | ||
Brazil State Of Sao Paulo | 0.0035 | ||
Brazil Vitoria | 0.0041 | ||
British Virgin Islands | 0.1477 | ||
British Virgin Islands Mobile | 0.1477 | ||
British Virgin Islands Mobile Digicel | 0.1731 | ||
Brunei | 0.0434 | ||
Brunei Mobile | 0.0429 | ||
Bulgaria | 0.0178 | ||
Bulgaria Fixed Olo | 0.0344 | ||
Bulgaria Mobile | 0.2900 | ||
Bulgaria Mobile A1 Bulgaria | 0.2900 | ||
Bulgaria Mobile Vivacom | 0.2900 | ||
Bulgaria Mobile Yettel | 0.2900 | ||
Bulgaria Sofia | 0.0178 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3392 | ||
Burkina Faso Mobile | 0.3031 | ||
Burkina Faso Mobile Orange | 0.3180 | ||
Burkina Faso Mobile Telecel | 0.2169 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3936 | ||
Burundi Mobile | 0.3966 | ||
Burundi Mobile Africell | 0.3751 | ||
Burundi Mobile Econet Wireless | 0.3313 | ||
Burundi Mobile Onatel | 0.3319 | ||
Burundi Mobile Smart | 0.3381 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0389 | ||
Cambodia Fixed Viettel | 0.0394 | ||
Cambodia Mobile | 0.0389 | ||
Cambodia Mobile Camgsm | 0.0366 | ||
Cambodia Mobile Mobitel | 0.0369 | ||
Cambodia Mobile Seatel | 0.0375 | ||
Cambodia Mobile Smart | 0.0372 | ||
Cambodia Mobile Viettel | 0.0444 | ||
Cameroon | 0.0820 | ||
Cameroon Douala | 0.0786 | ||
Cameroon Mobile | 0.2881 | ||
Cameroon Mobile Mtn | 0.3560 | ||
Cameroon Mobile Orange | 0.2960 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0100 | ||
Canada Northwest Territories | 0.0031 | ||
Cape Verde | 0.1192 | ||
Cape Verde Mobile | 0.1792 | ||
Cape Verde Mobile Unitel | 0.2120 | ||
Cayman Islands | 0.1055 | ||
Cayman Islands Mobile | 0.1557 | ||
Cayman Islands Mobile Digicel | 0.1303 | ||
Central African Republic | 0.3435 | ||
Central African Republic Mobile | 0.4566 | ||
Central African Republic Mobile Moov | 0.4414 | ||
Central African Republic Mobile Orange | 0.3140 | ||
Central African Republic Mobile Telecel | 0.5110 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4389 | ||
Chad Mobile | 0.4511 | ||
Chad Mobile Airtel | 0.4368 | ||
Chad Mobile Moov Africa Tchad | 0.3895 | ||
Chile | 0.0078 | ||
Chile Audiotext | 0.6513 | ||
Chile Mobile | 0.0068 | ||
Chile Punta Arenas | 0.0142 | ||
Chile Rural | 0.6594 | ||
Chile Santiago | 0.0065 | ||
Chile Special Services | 1.0000 | ||
China | 0.0664 | ||
China Mobile | 0.0674 | ||
China Mobile Unicom | 0.0664 | ||
Colombia | 0.0065 | ||
Colombia Bogota | 0.0066 | ||
Colombia Cali | 0.0070 | ||
Colombia Medellin | 0.0067 | ||
Colombia Mobile | 0.0056 | ||
Colombia Mobile Comcel S.a. | 0.0050 | ||
Colombia Mobile Movistar | 0.0051 | ||
Colombia Mobile Orbitel Servicios | 0.0051 | ||
Comoros | 0.2819 | ||
Comoros Mobile | 0.6000 | ||
Comoros Mobile Comores Telecom | 0.6000 | ||
Congo | 0.4337 | ||
Congo Mobile | 0.4672 | ||
Congo Mobile Airtel | 0.4697 | ||
Congo Mobile Mtn | 0.3351 | ||
Congo Mobility Services | 0.3723 | ||
Congo Special Services | 0.4672 | ||
Cook Islands | 0.7271 | ||
Costa Rica | 0.0145 | ||
Costa Rica Mobile | 0.0396 | ||
Costa Rica Mobile Claro | 0.0387 | ||
Costa Rica Mobile Liberty | 0.0647 | ||
Croatia | 0.1600 | ||
Croatia Mobile | 0.3823 | ||
Croatia Mobile T-mobile | 0.3823 | ||
Croatia Mobile Vipnet | 0.3823 | ||
Cuba | 0.5628 | ||
Cuba Guantanamo | 0.5510 | ||
Cuba Mobile | 0.5577 | ||
Cyprus | 0.0790 | ||
Cyprus Fixed Callsat Internationa | 0.0790 | ||
Cyprus Fixed High Cost | 0.0790 | ||
Cyprus Fixed Other Licensed Opera | 0.0790 | ||
Cyprus Mobile | 0.0790 | ||
Cyprus Mobile Cyta-vodafone | 0.0790 | ||
Cyprus Mobile Epic | 0.0103 | ||
Cyprus Mobility Services | 0.0790 | ||
Cyprus Personal Numbering | 0.0790 | ||
Czech Republic | 0.0100 | ||
Czech Republic Mobile | 0.0614 | ||
Czech Republic Mobile O2 | 0.0614 | ||
Czech Republic Mobile T-mobile | 0.0614 | ||
Czech Republic Mobile Vodafone | 0.0614 | ||
Czech Republic Mobility Services | 0.0632 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3347 | ||
Democratic Republic Of The Congo Mobile | 0.3493 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3727 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3371 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3375 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2673 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3244 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3508 | ||
Democratic Republic Of The Congo Mobility Services | 0.3809 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0061 | ||
Denmark Mobile | 0.3620 | ||
Denmark Mobile Tdc | 0.3620 | ||
Denmark Mobile Telenor | 0.3620 | ||
Denmark Mobile Telia | 0.3620 | ||
Denmark Mobile Three | 0.3620 | ||
Denmark Mobile Tismi | 0.3620 | ||
Diego Garcia | 1.0042 | ||
Diego Garcia Mobile | 0.9837 | ||
Djibouti | 0.2757 | ||
Djibouti Mobile | 0.2802 | ||
Dominica | 0.1768 | ||
Dominica Mobile | 0.1916 | ||
Dominica Mobile Digicel | 0.1753 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.4114 | ||
Dominican Republic | 0.0266 | ||
Dominican Republic Fixed Viva | 0.0279 | ||
Dominican Republic Mobile | 0.0851 | ||
Dominican Republic Mobile Altice | 0.0768 | ||
Dominican Republic Mobile Claro | 0.1010 | ||
Dominican Republic Mobile Viva | 0.0440 | ||
Dominican Republic Santo Domingo | 0.0269 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2212 | ||
Ecuador | 0.1141 | ||
Ecuador Fixed Etapa | 0.1121 | ||
Ecuador Mobile | 0.1743 | ||
Ecuador Mobile Claro | 0.1743 | ||
Ecuador Mobile Movistar | 0.1743 | ||
Ecuador Quito | 0.1137 | ||
Egypt | 0.0658 | ||
Egypt Mobile | 0.1083 | ||
Egypt Mobile Etisalat | 0.0853 | ||
Egypt Mobile Orange | 0.0744 | ||
Egypt Mobile Vodafone | 0.0709 | ||
El Salvador | 0.1024 | ||
El Salvador Fixed Claro | 0.0613 | ||
El Salvador Fixed Tigo | 0.1018 | ||
El Salvador Mobile | 0.0927 | ||
El Salvador Mobile Claro | 0.0994 | ||
El Salvador Mobile Digicel | 0.0904 | ||
El Salvador Mobile Movistar | 0.0904 | ||
El Salvador Mobile Tigo | 0.1031 | ||
Equatorial Guinea | 0.3669 | ||
Equatorial Guinea Fixed Muni | 0.3731 | ||
Equatorial Guinea Mobile | 0.3669 | ||
Equatorial Guinea Mobile Getesa | 0.3658 | ||
Equatorial Guinea Mobile Muni | 0.3642 | ||
Eritrea | 0.1930 | ||
Eritrea Mobile | 0.1905 | ||
Estonia | 0.0057 | ||
Estonia Mobile | 0.1679 | ||
Estonia Mobile Elisa | 0.1615 | ||
Estonia Mobile Emt | 0.1619 | ||
Estonia Mobile Tele2 | 0.1893 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0819 | ||
Eswatini Mobile | 0.1345 | ||
Eswatini Mobile Mtn | 0.1586 | ||
Ethiopia | 0.2150 | ||
Ethiopia Addis Abeba | 0.1975 | ||
Ethiopia Mobile | 0.2062 | ||
Ethiopia Mobile Eta Addis Abeba | 0.2059 | ||
Ethiopia Mobile Safaricom | 0.2149 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.2688 | ||
Falkland Islands Mobile | 1.2837 | ||
Faroe Islands | 0.0121 | ||
Faroe Islands Mobile | 0.0207 | ||
Fiji | 0.2117 | ||
Fiji Mobile | 0.2359 | ||
Finland | 0.3020 | ||
Finland Mobile | 0.3020 | ||
Finland Mobile Elisa | 0.3020 | ||
Finland Mobile Telia Company | 0.3020 | ||
Finland Mobile Tismi | 0.3020 | ||
Finland Mobility Services | 0.3016 | ||
Finland Special Services | 1.0000 | ||
France | 0.0254 | ||
France Ff800 | 0.0077 | ||
France Mobile | 0.2140 | ||
France Mobile Bouygues | 0.2140 | ||
France Mobile Free Mobile | 0.2140 | ||
France Mobile Globalstar | 0.2886 | ||
France Mobile Lycatel | 0.0440 | ||
France Mobile Nrj | 0.2140 | ||
France Mobile Orange | 0.2140 | ||
France Mobile Sfr | 0.2140 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0095 | ||
French Guiana Mobile | 0.1953 | ||
French Guiana Mobile Digicel | 0.1953 | ||
French Guiana Mobile Orange | 0.1953 | ||
French Guiana Mobile Outremer | 0.1953 | ||
French Polynesia | 0.1535 | ||
French Polynesia Mobile | 0.2031 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3303 | ||
Gabon Mobile | 0.3136 | ||
Gabon Mobile Airtel | 0.3225 | ||
Gabon Mobile Azur | 0.3324 | ||
Gambia | 0.3823 | ||
Gambia Mobile | 0.5130 | ||
Gambia Mobile Africell | 0.6195 | ||
Gambia Mobile Gamcel | 0.3898 | ||
Gambia Mobile Qcell | 0.3328 | ||
Georgia | 0.1299 | ||
Georgia Mobile | 0.2410 | ||
Georgia Mobile Magticom | 0.2511 | ||
Georgia Mobile Silknet (geocell) | 0.2371 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1325 | ||
Germany | 0.2200 | ||
Germany Ip Phone | 0.1332 | ||
Germany Mobile | 0.1915 | ||
Germany Mobile 1&1 Versatel | 0.1653 | ||
Germany Mobile Argon | 0.0110 | ||
Germany Mobile Lebara | 0.2308 | ||
Germany Mobile Lycatel | 0.1511 | ||
Germany Mobile Sipgate Wireless | 0.2985 | ||
Germany Mobile T-mobile | 0.2800 | ||
Germany Mobile Telcovillage | 0.1653 | ||
Germany Mobile Telefonica | 0.2800 | ||
Germany Mobile Tismi | 0.2583 | ||
Germany Mobile Truphone | 0.0085 | ||
Germany Mobile Vodafone | 0.2800 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.0046 | ||
Ghana | 0.1887 | ||
Ghana Fixed Mtn | 0.1864 | ||
Ghana Mobile | 0.1978 | ||
Ghana Mobile Airtel Tigo | 0.1838 | ||
Ghana Mobile Mtn | 0.1868 | ||
Ghana Mobile Telecel Ghana | 0.1795 | ||
Gibraltar | 0.0256 | ||
Gibraltar Mobile | 0.1119 | ||
Global Mobile Satellite System Mobile Ellipso | 3.2953 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.8078 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.8078 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.8078 | ||
Global Mobile Satellite System Mobile Iridium | 3.5567 | ||
Greece | 0.0333 | ||
Greece Athens | 0.0333 | ||
Greece Mobile | 0.0705 | ||
Greece Mobile Cosmote | 0.0705 | ||
Greece Mobile Nova | 0.0353 | ||
Greece Mobile Vodafone | 0.0705 | ||
Greece Mobility Services | 0.0202 | ||
Greece Special Services | 0.2372 | ||
Greenland | 0.0381 | ||
Greenland Mobile | 0.0381 | ||
Grenada | 0.1359 | ||
Grenada Mobile | 0.1721 | ||
Grenada Mobile Digicel | 0.1647 | ||
Grenada Mobility Services | 0.1603 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0116 | ||
Guadeloupe Mobile | 0.0592 | ||
Guadeloupe Mobile Digicel | 0.1731 | ||
Guadeloupe Mobile Orange | 0.0785 | ||
Guadeloupe Mobile Outremer | 0.1204 | ||
Guam | 0.0158 | ||
Guatemala | 0.1244 | ||
Guatemala Fixed Claro | 0.0622 | ||
Guatemala Mobile | 0.1255 | ||
Guatemala Mobile Claro | 0.1083 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1408 | ||
Guinea | 0.3767 | ||
Guinea Mobile | 0.3893 | ||
Guinea Mobile Cellcom | 0.4810 | ||
Guinea Mobile Mtn | 0.3274 | ||
Guinea Mobile Orange | 0.3749 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3774 | ||
Guinea-bissau Mobile | 0.3595 | ||
Guinea-bissau Mobile Mtn | 0.3927 | ||
Guinea-bissau Mobile Orange | 0.4941 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1939 | ||
Guyana Mobile | 0.1979 | ||
Guyana Mobile Digicel | 0.1523 | ||
Guyana Mobility Services | 0.2166 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3653 | ||
Haiti Mobile | 0.1436 | ||
Haiti Mobile Digicel | 0.4280 | ||
Haiti Special Services | 0.2334 | ||
Honduras | 0.1025 | ||
Honduras Mobile | 0.1397 | ||
Honduras Mobile Claro | 0.1057 | ||
Honduras Mobile Tigo | 0.1395 | ||
Hong Kong | 0.0225 | ||
Hong Kong Mobile | 0.0218 | ||
Hong Kong Mobile Csl | 0.0251 | ||
Hong Kong Mobile Hkt | 0.0266 | ||
Hong Kong Mobile Smartone | 0.0243 | ||
Hong Kong Mobile Three | 0.0252 | ||
Hungary | 0.0400 | ||
Hungary Ip Phone | 0.0228 | ||
Hungary Mobile | 0.0464 | ||
Hungary Mobile T-mobile | 0.0464 | ||
Hungary Mobile Telenor | 0.0464 | ||
Hungary Mobile Vodafone | 0.0464 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0057 | ||
Iceland Mobile | 0.0093 | ||
Iceland Mobile Siminn | 0.0098 | ||
Iceland Mobile Tismi | 0.0085 | ||
Iceland Mobile Vodafone | 0.0087 | ||
India | 0.0210 | ||
India Ahmedabad | 0.0210 | ||
India Bangalore | 0.0210 | ||
India Calcutta | 0.0210 | ||
India Ernakulam | 0.0210 | ||
India Gujarat | 0.0210 | ||
India Hyderabad | 0.0210 | ||
India Jullundur | 0.0210 | ||
India Kerala | 0.0210 | ||
India Madras | 0.0210 | ||
India Mobile | 0.0210 | ||
India Mobile Airtel | 0.0210 | ||
India Mobile Bsnl | 0.0210 | ||
India Mobile Reliance Jio | 0.0210 | ||
India Mobile Vodafone | 0.0210 | ||
India Mobile Vodafone Idea | 0.0210 | ||
India Mumbai | 0.0210 | ||
India New Delhi | 0.0210 | ||
India Pune | 0.0210 | ||
India Punjab | 0.0210 | ||
India Tamil Nadu | 0.0210 | ||
Indonesia | 0.0296 | ||
Indonesia Mobile | 0.0374 | ||
Indonesia Mobile Indosat Ooredoo | 0.0449 | ||
Indonesia Mobile Telkomsel | 0.0393 | ||
Indonesia Mobile Three | 0.0409 | ||
Indonesia Mobile Xl | 0.0395 | ||
Indonesia Satellite Mobile | 0.0356 | ||
International Networks | 3.3543 | ||
International Networks - Global Networks | 2.8884 | ||
International Networks - Seanet | 1.3500 | ||
International Networks 1 Mtt | 0.4899 | ||
International Networks 1 Orange | 0.0216 | ||
International Networks 1 Telenor | 0.0423 | ||
International Networks 1 Voxbone | 0.0162 | ||
International Networks Aero Mobile | 3.8197 | ||
International Networks Ellipso | 0.4519 | ||
International Networks Emsat | 2.8878 | ||
International Networks Marcom | 1.3508 | ||
International Networks Oration Tpg | 2.0411 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5832 | ||
International Networks Thuraya | 1.4325 | ||
International Networks Tpg | 2.8884 | ||
International Networks Vodafone | 0.0419 | ||
Iran | 0.1535 | ||
Iran Mobile | 0.1606 | ||
Iran Mobile Irancell | 0.1564 | ||
Iran Mobile Tic | 0.1717 | ||
Iran Tehran | 0.1512 | ||
Iraq | 0.1216 | ||
Iraq Baghdad | 0.1213 | ||
Iraq Mobile | 0.1744 | ||
Iraq Mobile Asiacell | 0.1754 | ||
Iraq Mobile Korek Telecom | 0.1763 | ||
Iraq Mobile Sana | 0.1668 | ||
Iraq Mobile Zain | 0.1711 | ||
Ireland | 0.0597 | ||
Ireland Mobile | 0.3710 | ||
Ireland Mobile Lycatel | 0.3710 | ||
Ireland Mobile Meteor | 0.3710 | ||
Ireland Mobile O2 | 0.3710 | ||
Ireland Mobile Tesco Mobile | 0.3710 | ||
Ireland Mobile Three | 0.3710 | ||
Ireland Mobile Vodafone | 0.3710 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0206 | ||
Israel Mobile | 0.1300 | ||
Israel Mobile Cellcom | 0.1300 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2028 | ||
Israel Mobile Orange | 0.1300 | ||
Israel Mobile Palestine | 0.1988 | ||
Israel Palestine | 0.1533 | ||
Italy | 0.0038 | ||
Italy Mobile | 0.0830 | ||
Italy Mobile Fastweb | 0.0647 | ||
Italy Mobile Iliad | 0.0572 | ||
Italy Mobile Intermatica | 0.0830 | ||
Italy Mobile Lycatl | 0.0518 | ||
Italy Mobile Tim | 0.1900 | ||
Italy Mobile Vodafone | 0.0830 | ||
Italy Mobile Wind Tre | 0.0564 | ||
Italy Non Geographic | 0.0031 | ||
Ivory Coast | 0.2810 | ||
Ivory Coast Fixed Mtn | 0.2880 | ||
Ivory Coast Mobile Moov | 0.2782 | ||
Ivory Coast Mobile Mtn | 0.3122 | ||
Ivory Coast Mobile Orange | 0.2973 | ||
Ivory Coast Mobility Services | 0.4312 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.2076 | ||
Jamaica Mobile Digicel | 0.2040 | ||
Jamaica Mobile Lime | 0.2047 | ||
Japan | 0.0126 | ||
Japan Ip Phone | 0.0224 | ||
Japan Mobile | 0.0276 | ||
Japan Mobile Ntt Docomo | 0.0278 | ||
Jordan | 0.1318 | ||
Jordan Mobile | 0.1449 | ||
Jordan Mobile Orange | 0.1402 | ||
Jordan Mobile Umniah | 0.1400 | ||
Jordan Mobile Zain | 0.1403 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0320 | ||
Kazakhstan - Fixed Olo | 0.0310 | ||
Kazakhstan Fixed Olo | 0.0310 | ||
Kazakhstan Mobile | 0.1680 | ||
Kazakhstan Mobile Beeline | 0.1460 | ||
Kazakhstan Mobile Kcell | 0.1680 | ||
Kazakhstan Mobility Services | 0.0323 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1649 | ||
Kenya Mobile | 0.1731 | ||
Kenya Mobile Airtel | 0.1531 | ||
Kenya Mobile Jtl | 0.1362 | ||
Kenya Mobile Safaricom | 0.0590 | ||
Kenya Mobile Telkom | 0.1626 | ||
Kiribati | 1.2417 | ||
Kosovo | 0.4356 | ||
Kosovo Mobile | 0.4356 | ||
Kuwait | 0.0307 | ||
Kuwait Mobile | 0.0299 | ||
Kuwait Mobile Ooredoo | 0.0292 | ||
Kuwait Mobile Zain | 0.0308 | ||
Kyrgyzstan | 0.1126 | ||
Kyrgyzstan Azia Info Bishkek | 0.0903 | ||
Kyrgyzstan Bishkek | 0.0906 | ||
Kyrgyzstan Mobile | 0.2074 | ||
Kyrgyzstan O! Bishkek | 0.0905 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1954 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0539 | ||
Laos Mobile | 0.0595 | ||
Latvia | 0.0960 | ||
Latvia Fixed Lmt | 0.1819 | ||
Latvia Fixed Olo | 0.2982 | ||
Latvia Fixed Olo Zone3 | 0.3868 | ||
Latvia Mobile | 0.2939 | ||
Latvia Mobile Bite | 0.1891 | ||
Latvia Mobile Lmt | 0.1550 | ||
Latvia Mobile Tele2 | 0.1677 | ||
Latvia Mobile Ventamobile | 0.2939 | ||
Latvia Mobile Xomobile Sia | 0.2475 | ||
Latvia Mobility Services | 0.4403 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1819 | ||
Lebanon | 0.0691 | ||
Lebanon Mobile | 0.1389 | ||
Lesotho | 0.3366 | ||
Lesotho Mobile Econet | 0.3643 | ||
Lesotho Mobile Vodacom | 0.4386 | ||
Liberia | 0.3453 | ||
Liberia Mobile | 0.3613 | ||
Liberia Mobile Comium | 0.3186 | ||
Liberia Mobile Mtn | 0.3063 | ||
Liberia Mobile Orange Liberia | 0.3058 | ||
Liberia Special Services | 1.0000 | ||
