Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1728 | ||
Afghanistan Mobile SuperDeal!** | 0.1151 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1336 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1423 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1273 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1275 | ||
Albania SuperDeal!** | 0.1221 | ||
Albania Fixed Albtel | 0.1253 | ||
Albania Fixed Olo SuperDeal!** | 0.1222 | ||
Albania Fixed One Albania SuperDeal!** | 0.1221 | ||
Albania Mobile | 0.3039 | ||
Albania Mobile Vodafone | 0.3043 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1221 | ||
Algeria | 0.0464 | ||
Algeria Mobile | 0.5930 | ||
Algeria Mobile Ooredoo | 0.7200 | ||
Algeria Mobile Optimum Telecom | 0.5952 | ||
Algeria Satellite Mobile | 0.0468 | ||
American Samoa | 0.0911 | ||
Andorra | 0.0206 | ||
Andorra Mobile | 0.1660 | ||
Angola | 0.1017 | ||
Angola Mobile | 0.2882 | ||
Angola Mobile Movicel | 0.3074 | ||
Angola Mobile Unitel | 0.2736 | ||
Anguilla | 0.1770 | ||
Anguilla Mobile | 0.2010 | ||
Anguilla Mobile Digicel | 0.1711 | ||
Antarctica | 1.2146 | ||
Antigua And Barbuda | 0.1760 | ||
Antigua And Barbuda Mobile | 0.1760 | ||
Argentina | 0.0083 | ||
Argentina Buenos Aires | 0.0042 | ||
Argentina Corridor | 0.0051 | ||
Argentina Mobile | 0.1900 | ||
Armenia | 0.1351 | ||
Armenia Mobile | 0.1791 | ||
Armenia Mobile Karabakh Telecom | 0.1725 | ||
Armenia Mobile Orange | 0.1629 | ||
Armenia Mobile Telecom Armenia | 0.1795 | ||
Armenia Nagorno Karabakh | 0.1325 | ||
Armenia Yerevan | 0.1422 | ||
Aruba | 0.0708 | ||
Aruba Mobile | 0.1648 | ||
Aruba Mobile Digicel | 0.1583 | ||
Ascension | 1.0603 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0071 | ||
Australia City Group | 0.0080 | ||
Australia Mobile | 0.0125 | ||
Australia Mobile Optus Mobile | 0.0126 | ||
Australia Mobile Telstra Mobile | 0.0129 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0137 | ||
Australia Mobile Tpg | 0.0127 | ||
Australia Satellite Fixed Telstra | 1.8026 | ||
Australia Satellite Mobile Optus Mobile | 1.8026 | ||
Australia Satellite Mobile Telstra | 1.8026 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0900 | ||
Austria Mobile | 0.1780 | ||
Austria Mobile A1 Telekom | 0.1780 | ||
Austria Mobile Magenta Telekom | 0.1780 | ||
Austria Mobile Three | 0.1780 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0900 | ||
Azerbaijan | 0.1553 | ||
Azerbaijan Mobile | 0.2200 | ||
Azerbaijan Mobile Bakcell | 0.1947 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1811 | ||
Bahamas Mobile | 0.1722 | ||
Bahamas Mobile Btc | 0.1801 | ||
Bahrain | 0.0836 | ||
Bahrain Mobile | 0.0913 | ||
Bahrain Mobile Viva | 0.0922 | ||
Bahrain Mobile Zain | 0.0921 | ||
Bangladesh | 0.0236 | ||
Bangladesh Chittagong | 0.0236 | ||
Bangladesh Dhaka | 0.0236 | ||
Bangladesh Mobile | 0.0236 | ||
Bangladesh Mobile Banglalink | 0.0236 | ||
Bangladesh Mobile Grameenphone | 0.0236 | ||
Bangladesh Mobile Robi Axiata | 0.0236 | ||
Bangladesh Sylhet | 0.0236 | ||
Barbados | 0.1503 | ||
Barbados Mobile | 0.1544 | ||
Barbados Mobile Digicel | 0.1469 | ||
Belarus | 0.2958 | ||
Belarus Mobile | 0.2962 | ||
Belgium | 0.0700 | ||
Belgium Fixed Proximus | 0.3156 | ||
Belgium Mobile | 0.3156 | ||
Belgium Mobile Base | 0.3156 | ||
Belgium Mobile Mobile Vikings | 0.1711 | ||
Belgium Mobile Orange | 0.3156 | ||
Belgium Mobile Proximus | 0.3156 | ||
Belgium Mobile Voo | 0.1711 | ||
Belgium Roaming Base | 0.1711 | ||
Belgium Roaming Orange | 0.1504 | ||
Belgium Roaming Proximus | 0.1728 | ||
Belgium Universal Access Number | 0.0469 | ||
Belize | 0.1702 | ||
Belize Mobile | 0.1690 | ||
Benin | 0.2886 | ||
Benin Mobile | 0.2627 | ||
Benin Mobile Moov | 0.3431 | ||
Benin Mobile Mtn | 0.2563 | ||
Benin Mobile Sbin | 0.2886 | ||
Bermuda | 0.0135 | ||
Bhutan | 0.0423 | ||
Bhutan Mobile | 0.0418 | ||
Bolivia | 0.1190 | ||
Bolivia Cochabamba | 0.0716 | ||
Bolivia La Paz | 0.0811 | ||
Bolivia Mobile | 0.1361 | ||
Bolivia Mobile Entel | 0.1298 | ||
Bolivia Mobile Tigo | 0.1249 | ||
Bolivia Santa Cruz | 0.0865 | ||
Bosnia And Herzegovina | 0.1276 | ||
Bosnia And Herzegovina Bh Telecom | 0.1228 | ||
Bosnia And Herzegovina M:tel | 0.1226 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3283 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3256 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3283 | ||
Bosnia And Herzegovina Mostar | 0.1258 | ||
Botswana | 0.1464 | ||
Botswana Mobile | 0.1394 | ||
Botswana Mobile Mtn | 0.1859 | ||
Botswana Mobile Orange | 0.1921 | ||
Brazil | 0.0036 | ||
Brazil Belo Horizonte | 0.0034 | ||
Brazil Brasilia | 0.0035 | ||
Brazil Campinas | 0.0035 | ||
Brazil Curitiba | 0.0034 | ||
Brazil Florianopolis | 0.0034 | ||
Brazil Goiania | 0.0039 | ||
Brazil Governador | 0.0048 | ||
Brazil Mobile | 0.0299 | ||
Brazil Mobile Tim | 0.0087 | ||
Brazil Porto Alegre | 0.0034 | ||
Brazil Recife | 0.0034 | ||
Brazil Rio | 0.0032 | ||
Brazil Sao Paulo | 0.0032 | ||
Brazil State Of Sao Paulo | 0.0032 | ||
Brazil Vitoria | 0.0038 | ||
British Virgin Islands | 0.1368 | ||
British Virgin Islands Mobile | 0.1368 | ||
British Virgin Islands Mobile Digicel | 0.1603 | ||
Brunei | 0.0402 | ||
Brunei Mobile | 0.0397 | ||
Bulgaria | 0.0170 | ||
Bulgaria Fixed Olo | 0.0318 | ||
Bulgaria Mobile | 0.2700 | ||
Bulgaria Mobile A1 Bulgaria | 0.2700 | ||
Bulgaria Mobile Vivacom | 0.2700 | ||
Bulgaria Mobile Yettel | 0.2700 | ||
Bulgaria Sofia | 0.0170 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3141 | ||
Burkina Faso Mobile | 0.2807 | ||
Burkina Faso Mobile Orange | 0.2944 | ||
Burkina Faso Mobile Telecel | 0.2009 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3645 | ||
Burundi Mobile | 0.3672 | ||
Burundi Mobile Africell | 0.3473 | ||
Burundi Mobile Econet Wireless | 0.3068 | ||
Burundi Mobile Onatel | 0.3073 | ||
Burundi Mobile Smart | 0.3130 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0361 | ||
Cambodia Fixed Viettel | 0.0365 | ||
Cambodia Mobile | 0.0360 | ||
Cambodia Mobile Camgsm | 0.0339 | ||
Cambodia Mobile Mobitel | 0.0341 | ||
Cambodia Mobile Seatel | 0.0347 | ||
Cambodia Mobile Smart | 0.0344 | ||
Cambodia Mobile Viettel | 0.0411 | ||
Cameroon | 0.0759 | ||
Cameroon Douala | 0.0727 | ||
Cameroon Mobile | 0.2668 | ||
Cameroon Mobile Mtn | 0.3300 | ||
Cameroon Mobile Orange | 0.2741 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0090 | ||
Canada Northwest Territories | 0.0029 | ||
Cape Verde | 0.1104 | ||
Cape Verde Mobile | 0.1659 | ||
Cape Verde Mobile Unitel | 0.1963 | ||
Cayman Islands | 0.0977 | ||
Cayman Islands Mobile | 0.1442 | ||
Cayman Islands Mobile Digicel | 0.1207 | ||
Central African Republic | 0.3181 | ||
Central African Republic Mobile | 0.4228 | ||
Central African Republic Mobile Moov | 0.4087 | ||
Central African Republic Mobile Orange | 0.2907 | ||
Central African Republic Mobile Telecel | 0.4732 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4064 | ||
Chad Mobile | 0.4177 | ||
Chad Mobile Airtel | 0.4045 | ||
Chad Mobile Moov Africa Tchad | 0.3607 | ||
Chile | 0.0072 | ||
Chile Audiotext | 0.6031 | ||
Chile Mobile | 0.0063 | ||
Chile Punta Arenas | 0.0132 | ||
Chile Rural | 0.6106 | ||
Chile Santiago | 0.0060 | ||
Chile Special Services | 1.0000 | ||
China | 0.0615 | ||
China Mobile | 0.0624 | ||
China Mobile Unicom | 0.0615 | ||
Colombia | 0.0060 | ||
Colombia Bogota | 0.0061 | ||
Colombia Cali | 0.0064 | ||
Colombia Medellin | 0.0062 | ||
Colombia Mobile | 0.0052 | ||
Colombia Mobile Comcel S.a. | 0.0047 | ||
Colombia Mobile Movistar | 0.0048 | ||
Colombia Mobile Orbitel Servicios | 0.0047 | ||
Comoros | 0.2610 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.4016 | ||
Congo Mobile | 0.4326 | ||
Congo Mobile Airtel | 0.4349 | ||
Congo Mobile Mtn | 0.3103 | ||
Congo Mobility Services | 0.3447 | ||
Congo Special Services | 0.4326 | ||
Cook Islands | 0.6733 | ||
Costa Rica | 0.0134 | ||
Costa Rica Mobile | 0.0367 | ||
Costa Rica Mobile Claro | 0.0359 | ||
Costa Rica Mobile Liberty | 0.0599 | ||
Croatia | 0.1300 | ||
Croatia Mobile | 0.3100 | ||
Croatia Mobile T-mobile | 0.3100 | ||
Croatia Mobile Vipnet | 0.3100 | ||
Cuba | 0.5211 | ||
Cuba Guantanamo | 0.5102 | ||
Cuba Mobile | 0.5164 | ||
Cyprus | 0.0670 | ||
Cyprus Fixed Callsat Internationa | 0.0670 | ||
Cyprus Fixed High Cost | 0.0670 | ||
Cyprus Fixed Other Licensed Opera | 0.0670 | ||
Cyprus Mobile | 0.0670 | ||
Cyprus Mobile Cyta-vodafone | 0.0670 | ||
Cyprus Mobile Epic | 0.0095 | ||
Cyprus Mobility Services | 0.0670 | ||
Cyprus Personal Numbering | 0.0670 | ||
Czech Republic | 0.0093 | ||
Czech Republic Mobile | 0.0530 | ||
Czech Republic Mobile O2 | 0.0530 | ||
Czech Republic Mobile T-mobile | 0.0530 | ||
Czech Republic Mobile Vodafone | 0.0530 | ||
Czech Republic Mobility Services | 0.0585 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3099 | ||
Democratic Republic Of The Congo Mobile | 0.3234 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3451 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3121 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3125 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2476 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3004 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3249 | ||
Democratic Republic Of The Congo Mobility Services | 0.3527 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0057 | ||
Denmark Mobile | 0.3200 | ||
Denmark Mobile Tdc | 0.3200 | ||
Denmark Mobile Telenor | 0.3200 | ||
Denmark Mobile Telia | 0.3200 | ||
Denmark Mobile Three | 0.3200 | ||
Denmark Mobile Tismi | 0.3200 | ||
Diego Garcia | 0.9299 | ||
Diego Garcia Mobile | 0.9109 | ||
Djibouti | 0.2553 | ||
Djibouti Mobile | 0.2595 | ||
Dominica | 0.1638 | ||
Dominica Mobile | 0.1774 | ||
Dominica Mobile Digicel | 0.1623 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.3810 | ||
Dominican Republic | 0.0246 | ||
Dominican Republic Fixed Viva | 0.0259 | ||
Dominican Republic Mobile | 0.0688 | ||
Dominican Republic Mobile Altice | 0.0712 | ||
Dominican Republic Mobile Claro | 0.0910 | ||
Dominican Republic Mobile Viva | 0.0407 | ||
Dominican Republic Santo Domingo | 0.0249 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2048 | ||
Ecuador | 0.1057 | ||
Ecuador Fixed Etapa | 0.1038 | ||
Ecuador Mobile | 0.1600 | ||
Ecuador Mobile Claro | 0.1600 | ||
Ecuador Mobile Movistar | 0.1600 | ||
Ecuador Quito | 0.1052 | ||
Egypt | 0.0609 | ||
Egypt Mobile | 0.1003 | ||
Egypt Mobile Etisalat | 0.0790 | ||
Egypt Mobile Orange | 0.0689 | ||
Egypt Mobile Vodafone | 0.0656 | ||
El Salvador | 0.0948 | ||
El Salvador Fixed Claro | 0.0568 | ||
El Salvador Fixed Tigo | 0.0943 | ||
El Salvador Mobile | 0.0859 | ||
El Salvador Mobile Claro | 0.0920 | ||
El Salvador Mobile Digicel | 0.0837 | ||
El Salvador Mobile Movistar | 0.0837 | ||
El Salvador Mobile Tigo | 0.0955 | ||
Equatorial Guinea | 0.3398 | ||
Equatorial Guinea Fixed Muni | 0.3455 | ||
Equatorial Guinea Mobile | 0.3398 | ||
Equatorial Guinea Mobile Getesa | 0.3388 | ||
Equatorial Guinea Mobile Muni | 0.3373 | ||
Eritrea | 0.1787 | ||
Eritrea Mobile | 0.1764 | ||
Estonia | 0.0053 | ||
Estonia Mobile | 0.1555 | ||
Estonia Mobile Elisa | 0.1496 | ||
Estonia Mobile Emt | 0.1499 | ||
Estonia Mobile Tele2 | 0.1753 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0758 | ||
Eswatini Mobile | 0.1245 | ||
Eswatini Mobile Mtn | 0.1468 | ||
Ethiopia | 0.1991 | ||
Ethiopia Addis Abeba | 0.1829 | ||
Ethiopia Mobile | 0.1909 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1907 | ||
Ethiopia Mobile Safaricom | 0.1990 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.1749 | ||
Falkland Islands Mobile | 1.1887 | ||
Faroe Islands | 0.0112 | ||
Faroe Islands Mobile | 0.0192 | ||
Fiji | 0.1961 | ||
Fiji Mobile | 0.2184 | ||
Finland | 0.3000 | ||
Finland Mobile | 0.3000 | ||
Finland Mobile Elisa | 0.3000 | ||
Finland Mobile Telia Company | 0.3000 | ||
Finland Mobile Tismi | 0.3000 | ||
Finland Mobility Services | 0.2792 | ||
Finland Special Services | 1.0000 | ||
France | 0.0220 | ||
France Ff800 | 0.0071 | ||
France Mobile | 0.1800 | ||
France Mobile Bouygues | 0.1800 | ||
France Mobile Free Mobile | 0.1800 | ||
France Mobile Globalstar | 0.2673 | ||
France Mobile Lycatel | 0.0408 | ||
France Mobile Nrj | 0.1800 | ||
France Mobile Orange | 0.1800 | ||
France Mobile Sfr | 0.1800 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0088 | ||
French Guiana Mobile | 0.1808 | ||
French Guiana Mobile Digicel | 0.1808 | ||
French Guiana Mobile Orange | 0.1808 | ||
French Guiana Mobile Outremer | 0.1808 | ||
French Polynesia | 0.1421 | ||
French Polynesia Mobile | 0.1880 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3058 | ||
Gabon Mobile | 0.2904 | ||
Gabon Mobile Airtel | 0.2987 | ||
Gabon Mobile Azur | 0.3078 | ||
Gambia | 0.3541 | ||
Gambia Mobile | 0.4200 | ||
Gambia Mobile Africell | 0.5736 | ||
Gambia Mobile Gamcel | 0.3610 | ||
Gambia Mobile Qcell | 0.3082 | ||
Georgia | 0.1203 | ||
Georgia Mobile | 0.2232 | ||
Georgia Mobile Magticom | 0.2326 | ||
Georgia Mobile Silknet (geocell) | 0.2196 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1226 | ||
Germany | 0.0400 | ||
Germany Ip Phone | 0.1233 | ||
Germany Mobile | 0.1760 | ||
Germany Mobile 1&1 Versatel | 0.1531 | ||
Germany Mobile Argon | 0.0102 | ||
Germany Mobile Lebara | 0.2137 | ||
Germany Mobile Lycatel | 0.1399 | ||
Germany Mobile Sipgate Wireless | 0.2764 | ||
Germany Mobile T-mobile | 0.2600 | ||
Germany Mobile Telcovillage | 0.1531 | ||
Germany Mobile Telefonica | 0.2600 | ||
Germany Mobile Tismi | 0.2392 | ||
Germany Mobile Truphone | 0.0079 | ||
Germany Mobile Vodafone | 0.2600 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0043 | ||
Ghana | 0.1747 | ||
Ghana Fixed Mtn | 0.1726 | ||
Ghana Mobile | 0.1832 | ||
Ghana Mobile Airtel Tigo | 0.1702 | ||
Ghana Mobile Mtn | 0.1730 | ||
Ghana Mobile Telecel Ghana | 0.1662 | ||
Gibraltar | 0.0237 | ||
Gibraltar Mobile | 0.1036 | ||
Global Mobile Satellite System Mobile Ellipso | 3.0514 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.6740 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.6740 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.6740 | ||
Global Mobile Satellite System Mobile Iridium | 3.2935 | ||
Greece | 0.0280 | ||
Greece Athens | 0.0280 | ||
Greece Mobile | 0.0570 | ||
Greece Mobile Cosmote | 0.0570 | ||
Greece Mobile Nova | 0.0326 | ||
Greece Mobile Vodafone | 0.0570 | ||
Greece Mobility Services | 0.0188 | ||
Greece Special Services | 0.2196 | ||
Greenland | 0.0353 | ||
Greenland Mobile | 0.0353 | ||
Grenada | 0.1258 | ||
Grenada Mobile | 0.1594 | ||
Grenada Mobile Digicel | 0.1525 | ||
Grenada Mobility Services | 0.1484 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0107 | ||
Guadeloupe Mobile | 0.0548 | ||
Guadeloupe Mobile Digicel | 0.1603 | ||
Guadeloupe Mobile Orange | 0.0727 | ||
Guadeloupe Mobile Outremer | 0.1115 | ||
Guam | 0.0146 | ||
Guatemala | 0.1152 | ||
Guatemala Fixed Claro | 0.0576 | ||
Guatemala Mobile | 0.1162 | ||
Guatemala Mobile Claro | 0.1003 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1304 | ||
Guinea | 0.3488 | ||
Guinea Mobile | 0.3605 | ||
Guinea Mobile Cellcom | 0.4250 | ||
Guinea Mobile Mtn | 0.3032 | ||
Guinea Mobile Orange | 0.3472 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3495 | ||
Guinea-bissau Mobile | 0.3329 | ||
Guinea-bissau Mobile Mtn | 0.3637 | ||
Guinea-bissau Mobile Orange | 0.4575 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1796 | ||
Guyana Mobile | 0.1833 | ||
Guyana Mobile Digicel | 0.1411 | ||
Guyana Mobility Services | 0.2006 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3382 | ||
Haiti Mobile | 0.1330 | ||
Haiti Mobile Digicel | 0.3233 | ||
Haiti Special Services | 0.2162 | ||
Honduras | 0.0949 | ||
Honduras Mobile | 0.1293 | ||
Honduras Mobile Claro | 0.0979 | ||
Honduras Mobile Tigo | 0.1291 | ||
Hong Kong | 0.0208 | ||
Hong Kong Mobile | 0.0202 | ||
Hong Kong Mobile Csl | 0.0233 | ||
Hong Kong Mobile Hkt | 0.0247 | ||
Hong Kong Mobile Smartone | 0.0225 | ||
Hong Kong Mobile Three | 0.0233 | ||
Hungary | 0.0350 | ||
Hungary Ip Phone | 0.0212 | ||
Hungary Mobile | 0.0375 | ||
Hungary Mobile T-mobile | 0.0375 | ||
Hungary Mobile Telenor | 0.0375 | ||
Hungary Mobile Vodafone | 0.0375 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0053 | ||
Iceland Mobile | 0.0086 | ||
Iceland Mobile Siminn | 0.0090 | ||
Iceland Mobile Tismi | 0.0079 | ||
Iceland Mobile Vodafone | 0.0081 | ||
India | 0.0187 | ||
India Ahmedabad | 0.0187 | ||
India Bangalore | 0.0187 | ||
India Calcutta | 0.0187 | ||
India Ernakulam | 0.0187 | ||
India Gujarat | 0.0187 | ||
India Hyderabad | 0.0187 | ||
India Jullundur | 0.0187 | ||
India Kerala | 0.0187 | ||
India Madras | 0.0187 | ||
India Mobile | 0.0187 | ||
India Mobile Airtel | 0.0187 | ||
India Mobile Bsnl | 0.0187 | ||
India Mobile Reliance Jio | 0.0187 | ||
India Mobile Vodafone | 0.0190 | ||
India Mobile Vodafone Idea | 0.0190 | ||
India Mumbai | 0.0187 | ||
India New Delhi | 0.0187 | ||
India Pune | 0.0187 | ||
India Punjab | 0.0187 | ||
India Tamil Nadu | 0.0187 | ||
Indonesia | 0.0274 | ||
Indonesia Mobile | 0.0347 | ||
Indonesia Mobile Indosat Ooredoo | 0.0416 | ||
Indonesia Mobile Telkomsel | 0.0364 | ||
Indonesia Mobile Three | 0.0378 | ||
Indonesia Mobile Xl | 0.0366 | ||
Indonesia Satellite Mobile | 0.0330 | ||
International Networks | 3.1060 | ||
International Networks - Global Networks | 2.7540 | ||
International Networks - Seanet | 1.2053 | ||
International Networks 1 Mtt | 0.4536 | ||
International Networks 1 Orange | 0.0200 | ||
International Networks 1 Telenor | 0.0378 | ||
International Networks 1 Voxbone | 0.0140 | ||
International Networks Aero Mobile | 3.1320 | ||
International Networks Ellipso | 0.4104 | ||
International Networks Emsat | 2.6740 | ||
International Networks Marcom | 1.2509 | ||
International Networks Oration Tpg | 1.8900 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5400 | ||
International Networks Thuraya | 1.3265 | ||
International Networks Tpg | 2.7540 | ||
International Networks Vodafone | 0.0388 | ||
Iran | 0.1421 | ||
Iran Mobile | 0.1487 | ||
Iran Mobile Irancell | 0.1448 | ||
Iran Mobile Tic | 0.1589 | ||
Iran Tehran | 0.1400 | ||
Iraq | 0.1126 | ||
Iraq Baghdad | 0.1124 | ||
Iraq Mobile | 0.1615 | ||
Iraq Mobile Asiacell | 0.1624 | ||
Iraq Mobile Korek Telecom | 0.1632 | ||
Iraq Mobile Sana | 0.1544 | ||
Iraq Mobile Zain | 0.1585 | ||
Ireland | 0.0553 | ||
Ireland Mobile | 0.3700 | ||
Ireland Mobile Lycatel | 0.3700 | ||
Ireland Mobile Meteor | 0.3700 | ||
Ireland Mobile O2 | 0.3700 | ||
Ireland Mobile Tesco Mobile | 0.3700 | ||
Ireland Mobile Three | 0.3700 | ||
Ireland Mobile Vodafone | 0.3700 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0191 | ||
Israel Mobile | 0.1200 | ||
Israel Mobile Cellcom | 0.1200 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1878 | ||
Israel Mobile Orange | 0.1200 | ||
Israel Mobile Palestine | 0.1841 | ||
Israel Palestine | 0.1420 | ||
Italy | 0.0035 | ||
Italy Mobile | 0.1890 | ||
Italy Mobile Fastweb | 0.1890 | ||
Italy Mobile Iliad | 0.0529 | ||
Italy Mobile Intermatica | 0.1890 | ||
Italy Mobile Lycatl | 0.1890 | ||
Italy Mobile Tim | 0.1890 | ||
Italy Mobile Vodafone | 0.1890 | ||
Italy Mobile Wind Tre | 0.0522 | ||
Italy Non Geographic | 0.0029 | ||
Ivory Coast | 0.2600 | ||
Ivory Coast Fixed Mtn | 0.2667 | ||
Ivory Coast Mobile Moov | 0.2576 | ||
Ivory Coast Mobile Mtn | 0.2891 | ||
Ivory Coast Mobile Orange | 0.2753 | ||
Ivory Coast Mobility Services | 0.3993 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1922 | ||
Jamaica Mobile Digicel | 0.1889 | ||
Jamaica Mobile Lime | 0.1896 | ||
Japan | 0.0117 | ||
Japan Ip Phone | 0.0207 | ||
Japan Mobile | 0.0256 | ||
Japan Mobile Ntt Docomo | 0.0258 | ||
Jordan | 0.1221 | ||
Jordan Mobile | 0.1342 | ||
Jordan Mobile Orange | 0.1298 | ||
Jordan Mobile Umniah | 0.1297 | ||
Jordan Mobile Zain | 0.1299 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0296 | ||
Kazakhstan - Fixed Olo | 0.0287 | ||
Kazakhstan Fixed Olo | 0.0287 | ||
Kazakhstan Mobile | 0.1580 | ||
Kazakhstan Mobile Beeline | 0.1320 | ||
Kazakhstan Mobile Kcell | 0.1580 | ||
Kazakhstan Mobility Services | 0.0299 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1527 | ||
Kenya Mobile | 0.1603 | ||
Kenya Mobile Airtel | 0.1418 | ||
Kenya Mobile Jtl | 0.1261 | ||
Kenya Mobile Safaricom | 0.0547 | ||
Kenya Mobile Telkom | 0.1506 | ||
Kiribati | 1.1498 | ||
Kosovo | 0.3700 | ||
Kosovo Mobile | 0.3700 | ||
Kuwait | 0.0284 | ||
Kuwait Mobile | 0.0277 | ||
Kuwait Mobile Ooredoo | 0.0271 | ||
Kuwait Mobile Zain | 0.0285 | ||
Kyrgyzstan | 0.1043 | ||
Kyrgyzstan Azia Info Bishkek | 0.0836 | ||
Kyrgyzstan Bishkek | 0.0839 | ||
Kyrgyzstan Mobile | 0.1920 | ||
Kyrgyzstan O! Bishkek | 0.0838 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1810 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0499 | ||
Laos Mobile | 0.0551 | ||
Latvia | 0.0889 | ||
Latvia Fixed Lmt | 0.1684 | ||
Latvia Fixed Olo | 0.2761 | ||
Latvia Fixed Olo Zone3 | 0.3582 | ||
Latvia Mobile | 0.2721 | ||
Latvia Mobile Bite | 0.1751 | ||
Latvia Mobile Lmt | 0.1435 | ||
Latvia Mobile Tele2 | 0.1553 | ||
Latvia Mobile Ventamobile | 0.2721 | ||
Latvia Mobile Xomobile Sia | 0.2292 | ||
Latvia Mobility Services | 0.4077 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1684 | ||
Lebanon | 0.0640 | ||
Lebanon Mobile | 0.1286 | ||
Lesotho | 0.3117 | ||
Lesotho Mobile Econet | 0.3373 | ||
Lesotho Mobile Vodacom | 0.4062 | ||
Liberia | 0.3197 | ||
Liberia Mobile | 0.3346 | ||
Liberia Mobile Comium | 0.2950 | ||
Liberia Mobile Mtn | 0.2836 | ||
Liberia Mobile Orange Liberia | 0.2832 | ||
